HeadLok

OMG HeadLok Fasteners are a specialized, flat head fastener engineered for a wide range of panel applications including Structural Insulated Panels, Pre-fabricated Wall Panels, and Nailboard, and can be used in wood, structural concrete,* corrugated and structural steel substrates.


- Features & Benefits
- Product Use
- Technical Data
- Packaging Info
Features & Benefits
- Three point styles available for fast installation into wood, corrugated steel, and structural steel substrates.
- Aggressive thread for maximum holding power and withdrawal strength.
- ACQ Tested and Approved.
Product Use
Install HeadLok using a high torque, low RPM, screw gun or 18-volt cordless drill. Bring underside of the washer head flat to the surface. Do not overdrive; no pre-drilling required. For steel substrates, proper point style must be determined depending on the steel gauge thickness.
*For structural concrete, use HeadLok with spade points only. Pre-drilling is required. Pull tests should always be performed to determine proper hole/drill size. Pilot holes should be at least a 1/2-in. deeper than fastener embedment.
Technical Data
Shank Diameter: .190-in. (4.8mm)
Head Diameter: 5/8-in. (15.9mm)
Coating: OMG CR-10 corrosion resistant coating passes the corrosion requirements of FM Approval Standard 4470 and EAD 030351-00-0402.
Packaging Info
Gimlet Point
Cat. No. | Length (in) | Packaging Quantity |
---|---|---|
FMHLGM278-500 | 2 7/8 | 500 |
FMHLGM334-250 | 3 3/4 | 250 |
FMHLGM412-250 | 4 1/2 | 250 |
FMHLGM005-250 | 5 | 250 |
FMHLGM512-250 | 5 1/2 | 250 |
FMHLGM006-250 | 6 | 250 |
FMHLGM512-250 | 6 1/2 | 250 |
FMHLGM007-250 | 7 | 250 |
FMHLGM712-250 | 7 1/2 | 250 |
FMHLGM008-250 | 8 | 250 |
FMHLGM812-250 | 8 1/2 | 250 |
FMHLGM009-250 | 9 | 250 |
FMHLGM912-250 | 9 1/2 | 250 |
FMHLGM010-250 | 10 | 250 |
FMHLGM011-250 | 11 | 250 |
FMHLGM012-250 | 12 | 250 |
FMHLGM013-250 | 13 | 250 |
FMHLGM014-250 | 14 | 250 |
FMHLGM015-250 | 15 | 250 |
FMHLGM016-250 | 16 | 250 |
FMHLGM018-250 | 18 | 250 |
Spade Point
SKU | Length (in) | Packaging |
---|---|---|
FMHLSP158-500 | 1 5/8 | 500 |
FMHLSP278-500 | 2 7/8 | 500 |
FMHLSP312-250 | 3 1/2 | 250 |
FMHLSP004-250 | 4 | 250 |
FMHLSP412-250 | 4 1/2 | 250 |
FMHLSP005-250 | 5 | 250 |
FMHLSP512-250 | 5 1/2 | 250 |
FMHLSP006-250 | 6 | 250 |
FMHLSP612-250 | 6 1/2 | 250 |
FMHLSP007-250 | 7 | 250 |
FMHLSP712-250 | 7 1/2 | 250 |
FMHLSP008-250 | 8 | 250 |
FMHLSP009-250 | 9 | 250 |
FMHLSP010-250 | 10 | 250 |
FMHLSP012-250 | 12 | 250 |
Drill Point
SKU | Length (in) | Packaging |
---|---|---|
FMHLDP006-250 | 6 | 250 |
FMHLDP008-250 | 8 | 250 |
FMHLDP010-250 | 10 | 250 |
FMHLDP012-250 | 12 | 250 |
FMHLDP014-250 | 14 | 250 |